Description: JS8 Spotter can help users sort and track band activity, send APRS messages more easily, view stations on an offline map, send custom automated responses, and even implement simple forms. Data is stored in an SQLite database file, which is easily accessed via SQLiteStudio (export features are also built-in to JS8Spotter, for easy save or copy without having to open the database file.)
Visit the JS8 Spotter Website here: https://kf7mix.com/js8spotter
Features
Example
C:\N0DDK>qrz --help
Optional arguments:
-h, --help shows help message and exits
-v, --version prints version information and exits
-a, --action Specify the action to perform. callsign[default]|bio|dxcc|login [nargs=0..1] [default: "callsign"]
-f, --format Specify the output format. Console[default]|CSV|JSON|XML|MD [nargs=0..1] [default: "console"]
C:\N0DDK>qrz n0prnk m0mny n0mny m0fun h2oguy
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| Callsign | Name | Class | Address | City | County | State | Zip | Country | Grid |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| N0PRNK | Bark Simpson | G | 3511 Fort St | Springfield | Wayne | IL | 48146 | United States | DM04li |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| M0MNY | Elon Musk | G | 404 Billioaire Dr | Katy | Harris | TX | 78577 | United States | EL06vc |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| N0MNY | Satoshi Nakamoto | G | 4646 Wisconsin Ave | Washington | Travis | DC | 70669 | United States | EM30ig |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| M0FUN | Alfred E Neuman | E | 25 Main Street | Las Vegas | Area 51 | NV | 14502 | United States | FN13ib |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
| H2OGUY | Spongebob Sqrpants | E | 5655 Townsend CT | Los Angeles | Walton | CA | 37909 | United States | EM75xw |
+----------+--------------------+-------+--------------------+-------------+-----------+-------+-------+---------------+--------+
Runs on: Windows & Linux
Requirements: You must have a qrz xml subscription
Download: https://github.com/rruchte/qrzclient Click the "Latest" link in the right column